GlobantInvestors
| Analyst | Firm |
| Tamlin Bason | Bloomberg |
| Daniel Federle | Bradesco |
| Osni Carfi | BTG Pactual |
| Luke Morison | Cannacord |
| Bryan Keane | Citi |
| Nate Svensson | Deutsche Bank |
| Jim Schneider | Goldman Sachs |
| Jonathan Lee | Guggenheim |
| Phani Kanumuri | HSBC |
| Maria Clara Infantozzi | Itau |
| Surinder Thind | Jefferies |
| Tien-Tsin Huang | J.P. Morgan |
| Sean Kennedy | Mizuho |
| Cesar Medina | Morgan Stanley |
| Rob Hales | Morningstar |
| Mayank Tandon | Needham |
| Harry Read | Redburn Atlantic |
| Walter Chiarversio | Santander |
| James Friedman | Susquehanna |
| Bryan Bergin | TD Cowen |
| Arvind Ramnani | Truist Securities |
| Leonardo Olmos | UBS |
| Jason Kupferberg | Wells Fargo |
| Maggie Nolan | William Blair |
Globant is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Globant’s performance made by these analysts and their firms are theirs alone and do not represent opinions, forecasts or predictions of Globant or our management. Globant does not, by this reference above or distribution, imply our endorsement of or concurrence with such information, conclusions or recommendations.