GlobantInvestors
Analyst | Firm |
Jason Kupferberg | Bank of America |
Tamlin Bason | Bloomberg |
Daniel Federle | Bradesco |
Osni Carfi | BTG Pactual |
Joseph Vafi | Cannacord |
Ryan Potter | Citi |
Bryan Keane | Deutsche Bank |
Jim Schneider | Goldman Sachs |
Jonathan Lee | Guggenheim |
Phani Kanumuri | HSBC |
Thiago Kapulskis | Itau |
Surinder Thind | Jefferies |
Tien-Tsin Huang | J.P. Morgan |
Dan Dolev | Mizuho |
Cesar Medina | Morgan Stanley |
Rob Hales | Morningstar |
Mayank Tandon | Needham |
Arvind Ramnani | Piper Sandler |
Harry Read | Redburn Atlantic |
Walter Chiarversio | Santander |
Divya Goyal | Scotiabank |
Bryan Bergin | TD Cowen |
Leonardo Olmos | UBS |
Moshe Katri | Wedbush |
Maggie Nolan | William Blair |
Globant is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Globant’s performance made by these analysts and their firms are theirs alone and do not represent opinions, forecasts or predictions of Globant or our management. Globant does not, by this reference above or distribution, imply our endorsement of or concurrence with such information, conclusions or recommendations.